var g_aryPPW = 
[
	{
		count: 134,
		amount: 14509815,
		year: 2011,
		week: 12
	},
	{
		count: 611,
		amount: 149353599.00,
		year: 2011,
		week: 11
	},
	{
		count: 382,
		amount: 91118969.00,
		year: 2011,
		week: 10
	},
	{
		count: 744,
		amount: 261599189.00,
		year: 2011,
		week: 9
	},
	{
		count: 1055,
		amount: 78274421.00,
		year: 2011,
		week: 8
	},
	{
		count: 921,
		amount: 115206076.00,
		year: 2011,
		week: 7
	},
	{
		count: 758,
		amount: 259441597.00,
		year: 2011,
		week: 6
	},
	{
		count: 297,
		amount: 67331459.00,
		year: 2011,
		week: 5
	},
	{
		count: 281,
		amount: 37667121.00,
		year: 2011,
		week: 4
	},
	{
		count: 307,
		amount: 92267545.00,
		year: 2011,
		week: 3
	},
	{
		count: 268,
		amount: 158720480.00,
		year: 2011,
		week: 2
	},
	{
		count: 207,
		amount: 27186586.00,
		year: 2011,
		week: 1
	},
	{
		count: 347,
		amount: 103039621.00,
		year: 2010,
		week: 12
	},
	{
		count: 193,
		amount: 114732420.00,
		year: 2010,
		week: 11
	},
	{
		count: 164,
		amount: 18808057.00,
		year: 2010,
		week: 10
	},
	{
		count: 272,
		amount: 46244358.00,
		year: 2010,
		week: 9
	},
	{
		count: 173,
		amount: 164087509.00,
		year: 2010,
		week: 8
	},
	{
		count: 208,
		amount: 93057928.00,
		year: 2010,
		week: 7
	},
	{
		count: 178,
		amount: 107355729.00,
		year: 2010,
		week: 6
	},
	{
		count: 184,
		amount: 41021646.00,
		year: 2010,
		week: 5
	},
	{
		count: 180,
		amount: 34471082.00,
		year: 2010,
		week: 4
	},
	{
		count: 175,
		amount: 54949418.00,
		year: 2010,
		week: 3
	},
	{
		count: 170,
		amount: 58654929.00,
		year: 2010,
		week: 2
	},
	{
		count: 186,
		amount: 65067613.00,
		year: 2010,
		week: 1
	},
	{
		count: 7,
		amount: 205850.00,
		year: 2009,
		week: 12
	}
];
